# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Jul 12 09:32:33 CST 2023
Basic System Information:
---------------------------------
Uptime : 38 days, 15 hours, 31 minutes
Processor : AMD EPYC 7443 24-Core Processor
CPU cores : 1 @ 2844.656 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 13.7 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-24-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Cloudflare, Inc.
ASN : AS13335 Cloudflare, Inc.
Host : Cloudflare WARP
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 150.41 MB/s (37.6k) | 2.01 GB/s (31.5k)
Write | 150.81 MB/s (37.7k) | 2.02 GB/s (31.6k)
Total | 301.22 MB/s (75.3k) | 4.04 GB/s (63.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 8.13 GB/s (15.8k) | 8.05 GB/s (7.8k)
Write | 8.57 GB/s (16.7k) | 8.59 GB/s (8.3k)
Total | 16.71 GB/s (32.6k) | 16.64 GB/s (16.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 424 Mbits/sec | 238 Mbits/sec | 240 ms
Scaleway | Paris, FR (10G) | busy | 233 Mbits/sec | 229 ms
NovoServe | North Holland, NL (40G) | busy | busy | 244 ms
Uztelecom | Tashkent, UZ (10G) | 465 Mbits/sec | 265 Mbits/sec | 182 ms
Clouvider | NYC, NY, US (10G) | 458 Mbits/sec | 260 Mbits/sec | 182 ms
Clouvider | Dallas, TX, US (10G) | busy | busy | 146 ms
Clouvider | Los Angeles, CA, US (10G) | 427 Mbits/sec | 286 Mbits/sec | 108 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 418 Mbits/sec | 229 Mbits/sec | 240 ms
Scaleway | Paris, FR (10G) | 457 Mbits/sec | 255 Mbits/sec | 235 ms
NovoServe | North Holland, NL (40G) | 464 Mbits/sec | busy | 244 ms
Uztelecom | Tashkent, UZ (10G) | 446 Mbits/sec | 261 Mbits/sec | 147 ms
Clouvider | NYC, NY, US (10G) | 450 Mbits/sec | 244 Mbits/sec | 182 ms
Clouvider | Dallas, TX, US (10G) | busy | 274 Mbits/sec | 146 ms
Clouvider | Los Angeles, CA, US (10G) | 441 Mbits/sec | 269 Mbits/sec | 108 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1387
Multi Core | 1380
Full Test | https://browser.geekbench.com/v6/cpu/1890018 |